Size Guide
All measurements are approximate and taken flat, in inches. The classic tee is an oversized fit. The baby tee is fitted and cropped. Kids tees run true to size.
Classic Tee (oversized)
| Size | Chest (flat) | Length |
|---|---|---|
| S | 20 in | 27 in |
| M | 21 in | 28 in |
| L | 22 in | 29 in |
| XL | 23 in | 30 in |
| 2XL | 24 in | 31 in |
Women's tees go up to XL. 2XL is men's only.
Baby Tee (fitted, cropped)
| Size | Chest (flat) | Length |
|---|---|---|
| S | 16 in | 15.5 in |
| M | 17 in | 16 in |
| L | 18 in | 16.5 in |
Kids Tee (true to size)
| Size | Chest (flat) | Length |
|---|---|---|
| XS | 16 in | 20.5 in |
| S | 17 in | 22 in |
| M | 18.5 in | 23.5 in |
| L | 20 in | 25 in |
| XL | 21.5 in | 26.5 in |
Cali Baby One-Piece
| Size | Weight |
|---|---|
| 6M | 12-18 lbs |
| 12M | 18-22 lbs |
| 18M | 22-27 lbs |
Between sizes? The classic tee runs oversized, so size down for a cleaner fit or stay true for extra room. For kids and baby, size up if in doubt.